For sale industrial and residential land: 14.4 acres (Parcel A = 12.4 acres – zoned Industrial | Parcel B = 2.0 acres – zoned Residential).
| Square Feet | N/A |
| Acres | 14.40 |
| Price (per acre) | $1,440,000 |
| Postal Code | N/A |
| City | Ingersoll |
| Nearest Intersection | Whiting Street and Holcroft Street West |
| Property Address | 290 Whiting Street |
| Contact |
John R. Whittaker
905-338-8877 ext. 225 905-867-1033 (cell) |
| Listing Firm |
Coldwell Banker Commercial
1464 Cornwall Road, Suite #3 Oakville, Ontario L6J 7W5 |
| Transmission Type | Serviceable |
| Zoning Code |
Parcel A – Restricted Industrial Zone (MR)
Parcel B – Residential Type 1 Zone (R1) |
| Notes | Currently most of the property is zoned industrial, with the balance residential; however there is a possibility for re-zoning to all Industrial, Highway Commercial or Medium Density Residential. Due to its location, any of these could be possible. Environmental, Survey and Topographical reports have been completed and are available to potential Purchasers. |
| Features | In close proximity to CAMI plant in Ingersoll (1.6 km) and the Toyota plant in Woodstock (20 km). |
| Sewer Type | Serviceable |
| Water Type | Serviceable |
| Square Feet | 700ft by 900ft |
| Acres | 14.418 |
| Price (per acre) | $85,000 |
| Postal Code | N/A |
| City | Ingersoll |
| Nearest Intersection | Ingersoll Street South and Thomas Street |
| Property Address | 385 Thomas Street |
| Contact |
Charles Burns
905-457-9220 |
| Listing Firm | N/A |
| Transmission Type | Serviceable |
| Zoning Code | General Industrial Zone ( MG ) |
| Notes | Prime Development Land |
| Features | Seconds to the 401 |
| Sewer Type | Serviceable |
| Water Type | Serviceable |
Vacant land available for industrial / commercial development right adjacent to highway 401.
| Square Feet | N/A |
| Acres | 85.00 (Approximately) |
| Price (per acre) | $100,000 |
| Postal Code | N/A |
| Town | Ingersoll |
| Nearest Intersection | Highway 19 and Clarke Road East |
| Property Address | 200 Clarke Road East |
| Contact |
Bill Mates
519-485-0120 Ext. 2225 bmates@ingersoll.ca |
| Listing Firm |
Town of Ingersoll
130 Oxford Street, 2nd Floor |
| Zoning Code | Industrial / Commercial |
| Features | No Development Charges. Proposed Uses (Partial List Includes): Assembly Plant, Fabricating Plant, Industrial Mall, Lumber Yard, Manufacturing Plant, Packaging Plant, Processing Plant, Printing Plant, Machine Shop, Warehousing, & Scientific Research. Adjacent to the Highway 401 and accessible by County Road 119 directly from the 401. Clark Road was reconstructed to 4 lanes along the front of this property in 2010. Internal Servicing and road construction at extra cost. |