Communications
| Service | Available |
| Communication Services | yes |
| Digital Switching | yes |
| Local Internet Provider | yes |
| Fiber Optics | yes |
| Internet ADSL | yes |
| Scaleable Transmission Speed | yes |
Electrical
| General Service at August 1, 2007 | Under 50Kw | Over 50Kw | Over 1000Kw | Over 3000Kw | Over 5000Kw |
| Electricity | |||||
| First 750 kwh (per kwh) | $0.0530 | $0.0530 | $0.0530 | $0.0530 | $0.0530 |
| Over 750 kwh (per kwh) | $0.0620 | $0.0620 | $0.0620 | $0.0620 | $0.0620 |
| Delivery | |||||
| Monthly Service charge | $27.69 | $387.30 | $6,370.03 | $7,138.82 | $14,462.55 |
| Distribution Charge (per kwh) | $0.0208 | $2.8277 | $4.6515 | $2.5074 | $1.3803 |
| Transmission Charge (per kwh) | $0.0089 | $1.6359 | $1.7592 | $1.8774 | $1.9955 |
| Regulatory | |||||
| Wholesale Market Service | $0.0062 | $0.0062 | $0.0062 | $0.0062 | $0.0062 |
| RPP Administration Charge (per month) | $0.2500 | $0.2500 | $0.2500 | $0.2500 | $0.2500 |
| Ontario Hydro Debt Reduction (per kwh) | $0.0070 | $0.0070 | $0.0070 | $0.0070 | $0.0070 |
Contact Information
Erie Thames Power
143 Bell Street
Ingersoll, ON
| Country | Average Electricity Rate ( per Kwh ) |
| Japan | $0.129 |
| Germany | $0.125 |
| Italy | $0.108 |
| United States | $0.089 |
| United Kingdom | $0.073 |
| France | $0.073 |
| Canada | $0.070 |
Water
| Diameter of Water Main | Amount ($CDN) |
| ¾ inch | $12.15 |
| 1 inch | $35.31 |
| 1¼ inch | $58.49 |
| 1½ inch | $81.63 |
| 2 inch | $104.80 |
| 3 inch | $127.96 |
| 4 inch | $51.13 |
| 6 inch | $197.46 |
| Minimum Charge per Month | Amount ($CDN) |
| $ / Cubic Meter | $0.5100 |
| $ / Cubic Foot | $0.0145 |
| Class | $CDN/Cubic Meter | Storm Sewer |
| Residential | 117% of water account | N/C |
| Commercial | 123% of water account | N/C |
| Institutional | 123% of water account | N/C |
| Industrial | 129% of water account | N/C |
Contact Information
County of Oxford
Department of Public Works
Box 397, 415 Hunter Street
Woodstock, ON
Gas
| Charges | Rate Per Cubic Meter |
| Commodity Rate | $0.271908 |
| Price Adjustment | $0.044170 |
| Transportation to Union Gas | $0.029793 |
| Storage Charges | $0.010047 |
| Delivery to Cutomer | |
| First 100 C.M. | $0.055704 |
| Next 150 C.M | $0.052862 |
| All Over 250 C.M. | $0.046134 |
| Delivery Adjustment per C.M. | $0.017360 |
| Monthly Charge | $16.00000 |
Contact Information
Union Gas
Box 2001, 50 Keil Drive North
Chatham, ON