Fee Schedule ( As of 2007 - Subject to change )
| Fee Description | Amount |
| Minor Variance ( Town ) | $150.00 |
| Zoning Amendments ( Town ) | $250.00 |
| Site Plan Amendment ( Town ) | $265.00 |
| OP Plan Amendment ( County of Oxford/GST Incl. ) | $1,845.75 |
| Application of Consent (Payable to County/GST Incl. ) | $930.90 |
| Application for Consent & Minor Variance (Payable to County/GST Incl. ) | $946.95 |
| Fee Description | Amount |
| Garbage Bag Tages ( each ) | $1.25 |
| Blue Recycling Boxes ( each ) | $6.50 |
| Composters ( each ) | $20.00 |
| Fee Description | Amount |
| In Town Resident | $10.00 |
| Out of Town Resident | $15.00 |
| Fee Description | Amount |
| Lunch Wagons - Non Resident ( per year ) | $500.00 |
| Lunch Wagons - Resident ( per year ) | $300.00 |
| Lunch Wagons - Resident ( per day ) | $25.00 |
| Transient Traders - Non-resident | $200.00 |
| Transient Traders - Resident | $50.00 |
| Marriage Licenses | $90.00 |
| Fee Description | Amount |
| Kennel Licence Fee | $100.00 |
| New Dogs obtained January 1st through June 30th | |
| Non Spayed/Non Neutered | $20.00 |
| Spayed/Neutered | $15.00 |
| New Dogs obtained July 1st through December 1st | |
| Non Spayed/Non Neutered ( per month ) | $2.00 |
| Spayed/Neutered ( per month ) | $1.25 |
| Annual Licence Renewal | |
| Non Spayed/Non Neutered | $20.00 |
| Spayed/Neutered | $15.00 |
| Early Renewal to November 30th for following year | $5.00 |
| Late Renewal January 1 through February 28th | $5.00 |
| Late Renewal March 1st through December 1st | $10.00 |
| Miscellaneous | |
| Replacement Tag | $3.00 |
| Transfer | $3.00 |
| Guide Dogs - January 1st through December 31st | |
| Seeing Eye Dogs & Hearing Ear Dogs | none |
| Fee Description | Amount |
| All Day Monthly ( 9:00am - 6:00pm ) | $30.00 |
| Overnight Monthly - ( Midnight - 7:00am ) | $30.00 |
| Fee Description | Amount |
| Tax Status Reports | $20.00 |
| Tax Certificates/Local Improvements | $40.00 |
| Duplicate Tax Notices/Receipts | $10.00 |
| Additions and/or Revisions to the Roll | $15.00 |
| Returned Payments ( PAP ) | $25.00 |
| Returned Payments ( General ) | $25.00 |
| Late Payment Penalty Interest ( On outstanding principal only ) | |
| General Receivables ( Per Month after 30 Days ) | 1.25% |
| Taxes ( Per Municpal Act ) | 1.25% |